Seminars at the Department of Economics
Date | Time | Location | Seminar holder | Title |
| 23/9-2010 | 13.00 | S210 | Joakim Westerlund, Gothenburg university | "Testing for a unit root in a random coefficient panel data model" |
| 7/10-2010 | 13.00 | UB340 | Matz Dahlberg, Uppsala universi | |
| 28/10-2010 | 13.00 | S211 | James R Walker, University of Wisconsin-Madison | The racial convergence of mortality |
| 25/11-2010 | 13.00 | S212 | Jonas Nordström, University of Copenhagen | Valuation of health inputs and convenience in new products |
| 2/12-2010 | 13.00 | S208 | Mikael Bask, Uppsala university | Implications of stock price misalignments for business cycle dynamics |
| 27/1-2011 | 13.00 | S210 | Jukka Pirttilä, Tampere university | Helping poor farmers to help themselves: Evidence from a development project in Mozambique |
| 3/2-2011 | 14.15 | S305 | Karine Nyborg, University of Oslo | Playing with the Good Guys: A Public Good Game with Endogenous Group Formation |
| 14/2-2011 | 13.30 | S506 | Jonas Björnerstedt, Swedish competition authority | TBA |
10/3 11/3 | 9-11 9-11, 13-15 | S506 S506 | Torsten Persson, IIES Stockholm | "Pillars of Prosperity" - a short course |
| 10/3-2011 | 13.00 | S210 | Torsten Persson, IIES Stockholm | "Weather and infant mortality in Africa" |
| 14/4-2011 | 13.00 | S210 | Assar Lindbeck, IIES Stockholm | "The welfare state: achievement, problems and future" |
| 5/5-2011 | 13.00 | S208 | Therese Nilsson, Lund university | When more poor means less poverty: On the links between inequality, purchasing power and health |
| 18/5-2011 | 14.00 | S313 | Paul Elhorst, Universty of Groningen | "The impact of interaction effects among neighbouring countries on financial reform: A dynamic spatial panel data approach" |
| 25/5-2011 | 13.00 | S104 | Philip McCann, University of Groningen | TBA |
30/5-2011 | 13.00 | Hörsal C | Ted Bergstrom, University of California, Santa Barbara | A tale of competing altruists: Motivated by the bone marrow registry |
September 19 to Sept. 30 2011 | Ronnie Schöb, Freie Universitaet Berlin, Germany | Ronnie is visting us for two weeks and will give a "mini-course" titled "Happiness, Time-Use and Public Policy". Please contact Lars.Persson@econ.umu.se if you are interested in attending the course. | ||
| September 29, 2011 | 13.00 | S305 | Ronnie Schöb, Freie Universitaet, Germany | Changing identity: Retiring from unemployment. |
| October 4, 2011 | 13.00 | S506 | Olof Johansson-Stenman, University of Gothenburg | Discounting and relative consumption |
| October 13, 2011 | 13.00 | S309 | Tönu Puu, Umeå university | A new look at Hicks' floor/ceiling model |
| November 17, 2011 | 13.00 | S304 | Robert Östling, IIES | TBA |
| December 15, 2011 | 13.00 | S309 | Tommy Andersson, Lund university | Sets in excess demand in simple ascending auctions with unit-demand bidders |
| February 9, 2012 | 13.00 | Jonas Vlachos, Stockholm university | TBA | |
| February 16, 2012 | 13.00 | Björn Hansson, Lund university | Conditional Liquidity CAPM: An estimate of the illiquidity premium on the US stock market | |
| February 23, 2012 | 13.00 | Niklas Rudholm, Dalarna university | TBA | |
| March 1, 2012 | 13.00 | Eva Mörk, Uppsala university | TBA | |
Unless otherwise noted, seminars are in the Social Science building.
For more info, or if you want to give a seminar, please contact Lars Persson,
lars.persson@econ.umu.se








